Advanced Quiz #2
Advanced Quiz #2
Our second advanced quiz presents some species that have more limited distribution across the United States.
Start
Congratulations - you have completed Advanced Quiz #2.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
A | Killdeer Hint: Killdeer has a darker back and two black breastbands. |
B | Piping Plover Hint: Yes. Piping Plover is a small pale bird with a single black breast band and an orange-and-black bill and yellow legs. |
C | Semipalmated Plover Hint: Semipalmated Plover has a similar bill and breast band, but has a darker brown back |
D | Wilson's Plover Hint: Wilson's Plover has a darker back and a longer black bill. |
E | Snowy Plover Hint: Snowy Plover is similarly pale, but has a black bill and gray legs. |
Question 2 |
A | Eastern Bluebird Hint: Eastern Bluebird has an orange throat. |
B | Indigo Bunting Hint: Indigo Bunting also is uniform blue, but a bit darker, and the bill is not a short bunting-type bill. |
C | Western Bluebird Hint: Western Bluebird has an orange chest. |
D | Pinyon Jay Hint: The fairly uniform blue coloring is similar to this bird, but Pinyon Jay has a larger bill. |
E | Mountain Bluebird Hint: Yes. Mountain Bluebird...a nearly uniform blue coloring with a hint of white near the vent. |
Question 3 |
A | Pectoral Sandpiper Hint: Yes. The distinct border between the streaked breast and white belly is typical for Pectoral Sandpiper. |
B | Upland Sandpiper Hint: Upland Sandpiper has a small head and thin neck, and lacks the dense breast pattern. |
C | Greater Yellowlegs Hint: Although this bird has yellow legs, Greater Yellowlegs has a much longer thinner bill. |
D | Lesser Yellowlegs Hint: Although this bird has yellow legs, Lesser Yellowlegs has a much longer thinner bill. |
E | Solitary Sandpiper Hint: Solitary Sandpiper has darker back with small white spots. |
Question 4 |
A | Lincoln's Sparrow Hint: Lincoln's Sparrow has a buffy breast with fine black streaks. |
B | Rufous-crowned Sparrow Hint: Rufous-crowned Sparrow has a gray breast and a white malar stripe. |
C | Field Sparrow Hint: Field Sparrow does not have black on the face, and has a noticeably pink bill. |
D | Swamp Sparrow Hint: Yes. the dark gray cheek and face with the black eye stripe and rusty crown point to Swamp Sparrow. |
E | Chipping Sparrow Hint: Chipping Sparrow has a gray face, but with a white supercilium and white wing bars. |
Question 5 |
A | Clark's Nutcracker Hint: Yes. Clark's Nutcracker has an all-gray body and black wings with an oversized bill. |
B | Northern Shrike Hint: Northern Shrike has a gray body and black wings, but has a black face mask and a smaller bill. |
C | Northern Mockingbird Hint: Northern Mockingbird has gray wings with white wing bars. |
D | Black-billed Magpie Hint: Black-billed Magpie has an all-black head and extremely long tail. |
E | Gray Jay Hint: Gray Jay has a much smaller bill, and has no black on the wings. |
Question 6 |
A | Whimbrel Hint: Correct. The long decurved bill can only be on a curlew or Whimbrel, but Curlew bills are longer than the one seen here. |
B | Long-billed Dowitcher Hint: Long-billed Dowitcher has a long, but straight bill. |
C | Marbled Godwit Hint: Marbled Godwit has a long upturned bill. |
D | Willet Hint: Willet has a long, but straight bill. |
E | Long-billed Curlew Hint: The bill of Long-billed Curlew is actually longer than the one on this bird (!). |
Question 7 |
A | Veery Hint: Veery is much more reddish overall than this grayish-brown bird. |
B | Gray-cheeked Thrush Hint: Yes. The moderately spotted breast, gray cheek and lack of a clear eye-ring point to Gray-cheeked Thrush. |
C | Hermit Thrush Hint: Hermit Thrush has a noticeably reddish tail distinct from the color on its back. |
D | Clay-colored Robin Hint: Clay-colored Robin does not have spots on its breast. |
E | Swainson's Thrush Hint: Swainson's Thrush has a clear eye-ring lacking here. |
Question 8 |
A | Ladder-backed Woodpecker Hint: Ladder-backed Woodpecker has a black-and-white striped back, but a black-and-white face too. |
B | Golden-fronted Woodpecker Hint: Golden-fronted Woodpecker has a yellowish nape on back of a brown head. |
C | Gila Woodpecker Hint: Well done! Gila Woodpecker has an all-brown head and black-and-white striped back. |
D | Red-bellied Woodpecker Hint: Red-bellied Woodpecker has a red nape on back of a brown head. |
E | Northern Flicker Hint: Northern Flicker has a brown back with black stripes and a gray nape. |
Question 9 |
A | Hooded Oriole Hint: Female Hooded Oriole has a yellow body and head, but lacks the extensive black on its head and breast. |
B | Scott's Oriole Hint: Well done. Scott's Oriole has a bright yellow body with a black head and breast. |
C | Bullock's Oriole Hint: Bullock's Oriole is never this yellow, and the black throat patch is not as extensive as seen in this bird. |
D | Audubon's Oriole Hint: Audubon's Oriole also has a bright yellow body with a black face and neck, but the black doesn't go as far down as in this bird. |
E | Orchard Oriole Hint: Orchard Oriole is never this yellow, and the black throat patch is not as extensive as seen in this bird. |
Question 10 |
A | Lewis's Woodpecker Hint: Lewis's Woodpecker has a dark greenish back and red face. |
B | Williamson's Sapsucker Hint: Williamson's Sapsucker is also mostly black with a white wing bar, but Williamson's has a broader wing bar, and its facial pattern is completely different. |
C | Black-backed Woodpecker Hint: Although this bird has a black back, the Black-backed Woodpecker has a mostly black face and horizontal stripes on the belly, not vertical streaks.. |
D | Acorn Woodpecker Hint: Yes. That yellow eye surrounded in a sea of black is the big clue of this mostly western bird. |
E | Gila Woodpecker Hint: Gila Woodpecker has an tawny brown head and nape and a barred black-and-white back. |
Question 11 |
A | Lark Sparrow Hint: No. Lark Sparrow has a more prominently marked facial pattern. |
B | Fox Sparrow Hint: The streaks on a Fox Sparrow are larger and rusty in color. |
C | Song Sparrow Hint: Song Sparrow is also streaked but lacks the yellow patch by the eye. |
D | Lincoln's Sparrow Hint: Lincoln's Sparrow has streaks, but on a buffy breast. |
E | Savannah Sparrow Hint: Yes. The yellow patch by the eye and the streaked breast are typical of a Savannah Sparrow. |
Question 12 |
A | Bobolink Hint: No. Male Bobolink is mostly black and the female lacks the black bib. |
B | House Sparrow Hint: House Sparrow has a black bib, but does not have nay yellow on its breast or belly. |
C | Eastern Meadowlark Hint: Eastern Meadowlark has the black bib and yellow belly, but with a pointier bill and streaks on the side of its breast. |
D | Dickcissel Hint: Yes. Dickcissel has the black bib on a yellow breast. |
Question 13 |
A | Purple Sandpiper Hint: Purple Sandpiper has a longer drooping bill, lacks the clear white underside, and is not as darkly plumaged above. |
B | Black Turnstone Hint: Yes. Black Turnstone is an overall dark shorebird with a relatively short bill. |
C | Ruddy Turnstone Hint: Ruddy Turnstone is lighter above, with a rounded dark breast patch. |
D | Wandering Tattler Hint: Wandering Tattler has a much longer and narrower bill, and is overall light gray with yellow legs. |
E | Surfbird Hint: Surfbird has yellow legs, lighter plumage, and an orange-and-black bill. |
Question 14 |
A | Greater Yellowlegs Hint: Greater Yellowlegs is not as dark as this bird and has a longer bill. |
B | Solitary Sandpiper Hint: The mostly dark pattern with small white spots and the obvious eye-ring are indicative of Solitary Sandpiper. |
C | Willet Hint: Willet is a much grayer bird than this one and does not have the obvious eye ring. |
D | Lesser Yellowlegs Hint: Lesser Yellowlegs is not as dark as this bird and looks more delicate. |
E | Spotted Sandpiper Hint: Spotted Sandpiper has shorter legs and has a more heavily spotted belly. |
Question 15 |
A | Eastern Phoebe Hint: Eastern Phoebe has a uniform dusky chest and belly. |
B | Olive-sided Flycatcher Hint: Yes. Often perched high on naked snags, the dark vest of the Olive-sided Flycatcher surrounding its white belly is diagnostic. |
C | Western Kingbird Hint: Western Kingbird has a yellow belly. |
D | Eastern Wood-Pewee Hint: Eastern Wood-Pewee has a uniform dusky chest and belly. |
E | Eastern Kingbird Hint: Eastern Kingbird has a clean white belly and black back |
Question 16 |
A | Virginia's Warbler Hint: Virginia's Warbler has a gray head and bold eye ring, but lacks the extensive yellow underside of this bird. |
B | Connecticut Warbler Hint: The gray hood on a Connecticut Warbler extends much further down to its breast. |
C | Canada Warbler Hint: Canada Warbler has yellow undersides, but has a yellow eye ring, a darker gray head, and a distinctive black 'necklace' on its breast. |
D | Nashville Warbler Hint: Well done. The yellow undersides, gray head, and bold white eye ring are indicative of Nashville Warbler |
E | Yellow-throated Vireo Hint: Yellow-throated Vireo has white belly and vent and has a yellowish head. |
Question 17 |
A | Western Grebe Hint: Western Grebe has a much longer bill that is yellow |
B | Horned Grebe Hint: Yes. The short pointed bill indicates grebe, and the black head and white cheek is indicative of Horned Grebe. |
C | Eared Grebe Hint: Eared Grebe has a black cap, but a gray cheek. |
D | Red-throated Loon Hint: Red-throated Loon has thinner needle-like bill. |
E | Clark's Grebe Hint: Clark's Grebe has a much longer bill that is yellow |
Question 18 |
A | Razorbill Hint: Razorbill has a much larger bill with a white line through it. |
B | Common Murre Hint: The bill of Common Murre is much longer and narrower. |
C | Marbled Murrelet Hint: Marbled Murrelet does not have an all-black back, and its bill is short but much thicker. |
D | Pigeon Guillemot Hint: Pigeon Guillemot lacks that black-and-white facial pattern of this bird and has a pointier bill. |
E | Dovekie Hint: Yes. The short stubby bill and black neck band are typical of the diminutive Dovekie. |
Question 19 |
A | Orange-crowned Warbler Hint: Orange-crowned Warbler does not have the black-and-white facial pattern seen here. |
B | Blue-gray Gnatcatcher Hint: Blue-gray Gnatcatcher has a plain face and long tail. |
C | Ruby-crowned Kinglet Hint: Ruby-crowned Kinglet has a plain face with an eye ring. |
D | Bushtit Hint: Bushtit has a plain face and long tail. |
E | Golden-crowned Kinglet Hint: Yes. The crown with its black border is barely visible, but the tiny bill, black-and-white facial pattern, and yellow on the primaries indicate Golden-crowned Kinglet. |
Question 20 |
A | Mexican Chickadee Hint: Mexican Chickadee has a black cap. |
B | Boreal Chickadee Hint: Yes. The brown cap distinguishes Boreal Chickadee from the others. |
C | Chestnut-backed Chickadee Hint: Chestnut-backed Chickadee has a black cap. |
D | Mountain Chickadee Hint: Mountain Chickadee has a black cap and black eye stripe. |
E | Carolina Chickadee Hint: Carolina Chickadee has a black cap. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 20 questions to complete.
← |
→ |
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!