Advanced Quiz #3
Advanced Quiz #3
We continue with our Advanced Quiz series, this time shifting away from our eastern US bias, including some species that have more limited distribution or that are more abundant in the western US.
Start
Congratulations - you have completed Advanced Quiz #3.
You scored %%SCORE%% out of %%TOTAL%%.
Your performance has been rated as %%RATING%%
Your answers are highlighted below.
Question 1 |
A | Gadwall Hint: Male Gadwall is more uniformly gray. |
B | Green-winged Teal Hint: Green-winged Teal has a green eye patch, but on a rufous head, and lacks the white/buffy forehead and crown of this bird. |
C | Masked Duck Hint: Masked Duck is a short, squat bird with a stubby bill and different facial pattern. |
D | American Wigeon Hint: Yes. The whitish forehead/crown and dark green eye patch is typical for American Wigeon. |
E | Northern Pintail Hint: Northern Pintail has a long distinctive tail in males, with a long elegant neck. |
Question 2 |
A | Mountain Bluebird Hint: Mountain Bluebird is nearly all blue. |
B | Blue Grosbeak Hint: Blue Grosbeak is overall a dark blue. |
C | Western Bluebird Hint: Look at the bill. Western Bluebird has a slimmer bill, with a similar blue, orange, and white coloration pattern on its head and body. |
D | Eastern Bluebird Hint: Look at the bill. Eastern Bluebird has a slimmer bill, and a similar coloration pattern on its head and body, with the exception of an orange throat. |
E | Lazuli Bunting Hint: Yes. Lazuli Bunting has a blue head and throat, orange breast and white belly. A hint of the beginning of it white wing bars is just barely visible from this angle. |
Question 3 |
A | Warbling Vireo Hint: Warbling Vireo has a smaller bill, white supercilium, and lacks the facial marking of this bird. |
B | Swainson's Warbler Hint: Swainson's Warbler is overall a duller brown, with a rufous cap, and lacks the facial marking of this bird. |
C | Wilson's Warbler Hint: Wilson's Warbler is brighter yellow with a black cap and no eye line. |
D | Worm-eating Warbler Hint: Yes. Worm-eating Warbler has a large bill for a warbler, is fairly uniform creamy colored, with a striped head and face. |
E | Philadelphia Vireo Hint: Philadelphia Vireo has a stubby bill, white supercilium, and lacks the facial marking of this bird. |
Question 4 |
A | Mew Gull Hint: Adult Mew Gull had a white head and yellow bill, but has white spots on its folded primary wingtips, and it also has yellow legs. |
B | Bonaparte's Gull Hint: Adult Bonaparte's Gull has a black bill and black hood. |
C | Ross's Gull Hint: Ross's Gull has a short black bill and black collar. |
D | Little Gull Hint: Adult Little Gull has a black bill and black hood with white primary wingtips. |
E | Black-legged Kittiwake Hint: Well done. The all-white head, yellow bill, all-black primary tips, and black legs are all typical for Black-legged Kittiwake. |
Question 5 |
A | Northern Harrier Hint: Northern Harrier has a facial disk, not the mustache and white throat of this bird. |
B | Merlin Hint: Excellent. Merlin is dark with a weak mustache, and the stripes on its breast are partly visible in this photo. |
C | Cooper's Hawk Hint: Cooper's Hawk does not have the mustache of this bird. |
D | Aplomado Falcon Hint: Aplomado Falcon has white or buffy patches on its face, and lacks the striped breast of this bird. |
E | Peregrine Falcon Hint: Peregrine Falcon has a stronger mustache than this bird. |
Question 6 |
A | Red-shouldered Hawk Hint: No. Red-shouldered Hawk Does not have the solid dark undersides of this bird. |
B | Swainson's Hawk Hint: Swainson's Hawk does not have the white undertail coverts or the rufous shoulders of this bird. |
C | Common Black Hawk Hint: Common Black Hawk is darker without the white undertail coverts. |
D | Northern Harrier Hint: Northern Harrier is not nearly as dark on the undersides and has a distinct facial disc not seen here. |
E | Harris's Hawk Hint: Excellent. A handsome overall dark hawk found in the southwest US and Texas. |
Question 7 |
A | Flame-colored Tanager Hint: Flame-colored Tanager is a rare visitor to the US, with a flame-orange head and chest. |
B | Summer Tanager Hint: Summer Tanager is either all-red or all-yellow (depending on its age and gender), with no extensive black on its wings. |
C | Scott's Oriole Hint: Scott's Oriole has a yellow body, but with an all-black face and breast. |
D | Western Tanager Hint: Yes. The strong color pattern of red face on yellow body with black wings is unmistakeable for Western Tanager. |
E | Hooded Oriole Hint: Hooded Oriole is mostly yellow or orange (depending on its sex), but has a black face mask. |
Question 8 |
A | Verdin Hint: Yes. A mostly gray bird with extensive uniform yellow on the head is a Verdin, found in drier parts of the southwestern US. |
B | Golden-cheeked Warbler Hint: Golden-cheeked Warbler has a golden cheek, but surrounded by black on its neck, crown, and back. |
C | Lucy's Warbler Hint: Lucy's Warbler is mostly gray, but lacks the yellow on its head. |
D | Bushtit Hint: Bushtit has much less yellow on the head, and has a smaller bill. |
E | Hermit Warbler Hint: Hermit Warbler has much yellow on its face, but has a black neck and is white below. |
Question 9 |
A | Lark Sparrow Hint: Yes. The striking chestnut, black, and white facial pattern is indicative of Lark Sparrow. |
B | Lark Bunting Hint: Lark Bunting has extensive streaking on its breast (in females and non-breeding plumage) and lacks the facial pattern of this bird. |
C | Harris's Sparrow Hint: Harris's Sparrow has a pink bill and a different facial pattern. |
D | Chestnut-collared Longspur Hint: Chestnut-collared Longspur has a Chestnut collar/neck. |
E | Lapland Longspur Hint: The distinctive facial pattern of this bird is different from Lapland Longspur. |
Question 10 |
A | Baltimore Oriole Hint: Baltimore Oriole shares the black head, but has an all-orange belly and breast, and has a pointier bill. |
B | Eastern Towhee Hint: Eastern Towhee has nos pots on its back, and no wing bars |
C | Orchard Oriole Hint: Orchard Oriole shares the black head, but has an deep chestnut belly and breast, and has a pointier bill. |
D | Spotted Towhee Hint: Yes. Widely distributed throughout the western US, Spotted Towhee has the distinctive black, rufous, and white color pattern seen here. |
E | Abert's Towhee Hint: Abert's Towhee is nearly uniform drab grayish brown. |
Question 11 |
A | Yellow-throated Vireo Hint: Yellow-throated Vireo has a shorter thicker bill, bolder yellow spectacles, and more white on the belly |
B | Pine Warbler Hint: Yes. Pine Warbler has mostly yellow undersides and two white wing bars, and unlike this photo is often found in pine trees. |
C | Bay-breasted Warbler Hint: Young Bay-breasted Warbler is not as yellow as this bird, and lacks the yellow spectacles; adults are clearly distinct. |
D | Blackpoll Warbler Hint: A young Blackpoll Warbler is not as yellow as this bird, and lacks the yellow spectacles; adults are clearly distinct. |
E | Yellow Warbler Hint: Yellow Warbler is more uniformly yellow, and lacks the white wing bars seen here. |
Question 12 |
A | Swainson's Thrush Hint: Swainson's Thrush does not have stripes on its underside, and it lacks the supercilium stripe. |
B | Wood Thrush Hint: Wood Thrush has spots, not stripes, on a white breast, lacks the supercilium stripe, and has a noticeable eye-ring. |
C | Northern Waterthrush Hint: Yes. The warbler bill, striped underside, and tawny supercilium all point to Northern Waterthrush. |
D | Ovenbird Hint: Ovenbird has stripes on a white breast, lacks the supercilium stripe, and has a noticeable eye-ring. |
E | Louisiana Waterthrush Hint: Louisiana Waterthrush has whiter undersides and its supercilium is whiter and broadens out towards the rear of the eye. |
Question 13 |
A | Sage Thrasher Hint: Sage Thrasher has nearly uniform gray uppersides and without the white supercilium. |
B | Brown Thrasher Hint: Brown Thrasher has rufous uppersides, strong stripes on its flanks and belly, and lacks the white supercilium. |
C | Cactus Wren Hint: Yes. Cactus Wren is a large wren with striped or mottled uppersides, a brown crown and strong white supercilium. |
D | Long-billed Thrasher Hint: Long-billed Thrasher has dark brown uppersides, strong stripes on its flanks and belly, and lacks the white supercilium. |
E | Curve-billed Thrasher Hint: Curve-billed Thrasher is dull brown/gray without the white supercilium. |
Question 14 |
A | Ruddy Turnstone Hint: Ruddy Turnstone has an all-white belly, a round patch on its breast, and a dark pointy bill. |
B | Dunlin Hint: The shape is pretty good for Dunlin, but Dunlin has an all-black slightly drooping bill and black legs. |
C | Purple Sandpiper Hint: Yes. The chunky shape is important for identifying this rock-hugging Purple Sandpiper, which has some of it grayish-purple color around the neck and orange legs. |
D | Wandering Tattler Hint: Wandering Tattler is not as stocky as this bird, and has a plain gray body. |
E | Surfbird Hint: Surfbird has a shorter stubbier bill and yellow legs. |
Question 15 |
A | Calliope Hummingbird Hint: Calliope Hummingbird has a streaked red throat and a green crown. |
B | Ruby-throated Hummingbird Hint: Ruby-throated Hummingbird does not have a red crown. |
C | Costa's Hummingbird Hint: Costa's Hummingbird has a purple throat with a contrasting white chest. |
D | Anna's Hummingbird Hint: Yes. Anna's Hummingbird, found mainly on the US west coast, has the combination of Red crown and red throat. |
E | Magnificent Hummingbird Hint: Magnificent Hummingbird has a purple crown, with males having a green throat. |
Once you are finished, click the button below. Any items you have not completed will be marked incorrect.
Get Results
There are 15 questions to complete.
← |
→ |
You have completed
questions
question
Your score is
Correct
Wrong
Partial-Credit
You have not finished your quiz. If you leave this page, your progress will be lost.
Correct Answer
You Selected
Not Attempted
Final Score on Quiz
Attempted Questions Correct
Attempted Questions Wrong
Questions Not Attempted
Total Questions on Quiz
Question Details
Results
Date
Score
Hint
Time allowed
minutes
seconds
Time used
Answer Choice(s) Selected
Question Text
All done
Need more practice!
Keep trying!
Not bad!
Good work!
Perfect!